SEAT AVAILABLE AFTER THE ADMISSION ON 02/07/2012
(B-Tech LATERAL ENTRY)
BRANCH CODE | ETB | MSM | OBH | LCC | OBX | KSC | KST | KMB | GNL | AIQ |
CE1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CS1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
EE1P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
EC1P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
IT1P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ME1P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
SF1P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE2P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CS2P | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
EE2P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
EC2P | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
IT2P | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
ME2P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
INST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PSRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The seat balance shown above will be considered first for the updation of already admitted candidates and then the remaining vacancies will be filled from the registered candidates in the waiting list, on 03/07/2012.
Candidates in the waiting list should register before 10 AM on 03/07/2012 for the allotment with all original documents and required fees.