Sargam 2012 – Events in a Glance

Sargam 2012


Sl No. Code Events Participants Accompanists Total P+A Time (minutes)
I Literary
1 EWM Essay Writing Malayalam 1 1 60
2 EWE Essay Writing English 1 1 60
3 EWH Essay Writing Hindi 1 1 60
4 PWM Poetry Writing Malayalam 1 1 60
5 PWE Poetry Writing English 1 1 60
6 PWH Poetry Writing Hindi 1 1 60
7 SWM Story Writing Malayalam 1 1 60
8 SWE Story Writing English 1 1 60
9 SWH Story Writing Hindi 1 1 60
10 ELM Elocution Malayalam 1 1 5
11 ELE Elocution English 1 1 5
12 ELH Elocution Hindi 1 1 5
13 DBM Debate Malayalam 2 2 10
14 DBE Debate English 2 2 10
15 FRW Film Review 1 1 60
16 REM Recitation Malayalam 1 1 5
17 REE Recitation English 1 1 5
18 REH Recitation English 1 1 5
19 QIZ Quiz 3 3
II Fine Arts
20 POC Painting Oil Color 1 1 150
21 PWC Painting Water Color 1 1 150
22 PDR Pencil Drawing 1 1 150
23 PSD Poster Designing 1 1 150
24 CCR Caricature 1 1 150
25 CLG Collage 1 1 150
26 CLM Clay Modelling 1 1 150
27 CRT Cartooning 1 1 150
28 PHT Photography 1 1 150
29 RNG Rangoli 1 1 150
III Music
30 LMM Light Music Male 1 2 3 5
31 LMF Light Music Female 1 2 3 5
32 CLM Classical Music 1 2 3 10
33 WSS Western Solo Song 1 1 2 5
34 IPE Instrumental Percussion Eastern 1 1 2 10
35 IWE Instrumental Non Percussion Wind Eastern 1 1 2 10
36 IWW Instrumental Non Percussion Wind Western 1 1 2 10
37 GPM Group Music 6 3 9 10
38 WGS Western Group Song 6 3 9 10
39 ISE Instrumental Non Percussion String Eastern 1 1 2 10
40 ISW Instrumental Non Percussion String Western 1 1 2 10
41 GNM Ganamela 10 10 20
42 MPP Mappilappattu 1 1 10
43 IPW Instrumental Percussion Western 1 1 2 10
44 NPT Naadanpattu 6 5 11 15
IV Dance
45 SDF Solo Dance Folk 1 3 4 15
46 MOH Classical Dance Mohiyattom 1 3 4 15
47 BRT Classical Dance Bharathanatyam 1 3 4 15
48 KCP Classical Dance Kuchippudi 1 3 4 15
49 APT Adaptune 1 1 3
50 GRD Group Dance 10 3 13 10
51 OPM Oppana Male 9 2 11 10
52 TRV Thiruvathira 8 2 10 10
53 SIS Step In Synchro 6 2 8 10
54 OPF Oppana Female 9 2 11 10
55 VCR Video Choreography 12 12 10
56 NST Nostalgia 12 12 10
57 WSD Western Dance 12 12 10
58 OTM Ottam Thullal 1 3 4 15
V Theatre
59 FDR Fancy Dress 1 1 2
60 MAT Mono Act 1 1 5
61 MMY Mimicry 1 0 1 5
62 KPS Kathaprasangam 1 4 5 20
63 MME Mime 6 2 8 5
64 SKT Skit 6 3 9 10
65 DRM Drama 9 5 14 30