Engineering Universities (Gov. All India)
| Rank | University Name | G/P | Zone | Total score (out of 100) |
| 1 | Indian Institute of Technology,Bombay | G | W | 88.47 |
| 2 | Indian Institute of Technology,Kharagpur | G | E | 88.43 |
| 3 | Indian Institute of Technology Kanpur | G | N | 86.11 |
| 4 | Indian Institute of Technology Delhi | G | N | 83.58 |
| 5 | Anna University , Chennai | G | S | 80.05 |
| 6 | National Institute of Technology, Tiruchirapalli | G | S | 76.28 |
| 7 | Indian Institute of Technology, Roorkee | G | N | 76.26 |
| 8 | National Institute Of Technology, Warangal | G | S | 73.34 |
| 9 | National Institute of Technology, Suratkal | G | S | 71.02 |
| 10 | National Institute of Technology, Calicut | G | S | 68.75 |
| 11 | National Institute of Technology, Rourkela | G | E | 66.98 |
| 12 | Jadavpur University, Kolkata | G | E | 61.69 |
| 13 | Netaji Subhash Institute of Techonology, Delhi | G | N | 61.22 |
| 14 | University of Kerala,Thiruvanantapuram | G | S | 59.36 |
| 15 | Motilal Nehru National Institute of Technology, Allahabad | G | N | 58.35 |
| 16 | Cochin University of Science and Technology,Kochi | G | S | 57.09 |
| 17 | Malviya National institute of Technology, Jaipur | G | N | 55.44 |
| 18 | Indian Institute o f Information Technology, Allahabad |
G | N | 55.33 |
| 19 | Jamia Millia Islamia, New Delhi | G | N | 53.56 |
| 20 | Indian Institute of Science, Bangalore | G | S | 53.18 |
| 21 | Indian School of Mines University, Dhanbad | G | E | 50.70 |
| 22 | The University of Burdwan, Bardhaman | G | E | 50.34 |
| 23 | Maulana Azad National institute of Technology, Bhopal | G | W | 49.91 |
| 24 | Jawaharlal Nehru Technology University, Hyderabad | G | S | 47.87 |
| 25 | University of Calcutta, Kolkata | G | E | 46.85 |
| 26 | Visvesvaraya National Institute Of Technology, Nagpur | G | W | 46.41 |
| 27 | Mahathma Gandhi University, Kottayam | G | S | 46.08 |
| 28 | Tezpur University, Napaam | G | E | 45.42 |
| 29 | G.B.Pant Krishi Evam Proudyogik University, Pantnagar | G | N | 45.39 |
| 30 | Barkatullah University, Bhopal | G | W | 45.37 |
| 31 | Jai Narayan Vyas University, Jodhpur | G | N | 45.23 |
| 32 | SNDT Womens University, Mumbai | G | W | 45.14 |
| 33 | National Institute of Technology, Durgapur | G | E | 44.87 |
| 33 | Kuvempu University, Shimoga | G | S | 44.87 |
| 34 | University Of Hyderabad, Andhra Pradesh | G | S | 43.18 |
| 35 | Atal Bihari Vajpayee-Indian Institute Of Information Tech and Management, Gwalior |
G | W | 42.97 |
| 36 | University Of Rajasthan, Jaipur | G | N | 42.15 |
| 37 | University Of Calicut, Kerala | G | S | 41.27 |
| 38 | Vishveshwaraya Technologies University, Belgaum | G | S | 40.69 |
| 39 | Assam University, Silchar | G | E | 39.31 |
| 40 | Dr. RML Avadh University, Faizabad(UP) | G | N | 39.13 |
| 41 | North Maharashtra University,Jalgaon | G | W | 38.39 |
| 42 | University of Kalayani,West Bengal | G | E | 38.23 |
| 43 | Bundel Khand University, Jhansi | G | N | 37.70 |
| 44 | Vidyasagar University, Midnapore | G | E | 36.64 |
| 45 | Dibrugarh University, Dibrugarh | G | E | 36.41 |
| 46 | Alagappa University,Karaikudi | G | S | 35.76 |
| 47 | Maharishi Dayanand University, Rohtak | G | N | 35.62 |
| 48 | Swami Ramanand Teerth Marathwada University,Vishnupuri,Nanded | G | W | 34.06 |
| 49 | University of North Bengal, West Bengal | G | E | 31.52 |
| 50 | Jiwaji University,Gwalior | G | W | 30.93 |
| 51 | Mizoram University, Izawal | G | E | 28.08 |
| 52 | MJP Rohil Khand University, Bareilly | G | N | 28.03 |
| 53 | Jai Prakash Vishwavidyalaya, Chapra | G | E | 27.46 |
| 54 | Mumbai University, Mumbai | G | W | 25.41 |
| 55 | Aligarh Muslim University, Aligarh | G | N | 24.28 |
| 56 | L.N. Mithila University, Darbhanga | G | E | 19.99 |
View the Original table on http://ms.timesofindia.com/ads/rankinguniversities/engineeringgovt.html
